Select your favorite club(s) Find the content you're looking for faster!

Table

Select your favorite club(s) Find the content you're looking for faster!
Eredivisie standing left row (1 - 9)
# Club PL W | L | D GF-GA GD Pts
1 PSV 33 26 | 4 | 3 96-44 +52 81
2 Feyenoord 33 18 | 7 | 8 68-44 +24 62
3 FC Twente 33 15 | 5 | 13 58-35 +23 58
4 N.E.C. Nijmegen 33 15 | 7 | 11 75-52 +23 56
5 Ajax 33 14 | 6 | 13 62-41 +21 55
6 AZ 33 14 | 10 | 9 55-48 +7 51
7 FC Utrecht 33 14 | 11 | 8 53-42 +11 50
8 sc Heerenveen 33 14 | 11 | 8 57-53 +4 50
9 FC Groningen 33 13 | 14 | 6 47-44 +3 45
Eredivisie standing right row (10 - 18)
# Club PL W | L | D GF-GA GD Pts
10 Sparta Rotterdam 33 12 | 14 | 7 38-59 -21 43
11 Fortuna Sittard 33 11 | 16 | 6 49-61 -12 39
12 Go Ahead Eagles 33 8 | 11 | 14 53-51 +2 38
13 PEC Zwolle 33 9 | 14 | 10 44-69 -25 37
14 Excelsior 33 9 | 16 | 8 40-54 -14 35
15 Telstar 33 8 | 15 | 10 47-54 -7 34
16 Volendam 33 8 | 17 | 8 34-53 -19 32
17 NAC Breda 33 6 | 17 | 10 32-55 -23 28
18 Heracles Almelo 33 5 | 24 | 4 34-83 -49 19

Legend

UEFA Champions League (league phase)
UEFA Champions League (3rd qualifying round)
UEFA Europa League (2nd qualifying round)
Bekerwinnaar - UEFA Europa League (competitiefase)
Play Offs UEFA Europa Conference League (2nd qualifying round)
Keuken Kampioen Play Offs
Keuken Kampioen Divisie (relegated)