Select your favorite club(s) Find the content you're looking for faster!

Table

Select your favorite club(s) Find the content you're looking for faster!
Eredivisie standing left row (1 - 9)
# Club PL W | D | L GF-GA GD Pts
1 Feyenoord 11 7 | 4 | 0 33-12 +21 25
2 Ajax 11 7 | 3 | 1 30-13 +17 24
3 PSV 11 7 | 2 | 2 35-13 +22 23
4 FC Twente 11 7 | 2 | 2 28-10 +18 23
5 AZ 11 6 | 2 | 3 20-13 +7 20
6 Fortuna Sittard 11 5 | 4 | 2 18-18 0 19
7 sc Heerenveen 11 5 | 3 | 3 19-13 +6 18
8 FC Groningen 11 4 | 3 | 4 26-24 +2 15
9 SC Cambuur 11 4 | 3 | 4 23-22 +1 15
Eredivisie standing right row (10 - 18)
# Club PL W | D | L GF-GA GD Pts
10 Go Ahead Eagles 11 3 | 5 | 3 23-27 -4 14
11 Sparta Rotterdam 11 3 | 3 | 5 20-26 -6 12
12 FC Utrecht 11 3 | 3 | 5 19-31 -12 12
13 N.E.C. Nijmegen 11 2 | 5 | 4 17-19 -2 11
14 PEC Zwolle 11 3 | 2 | 6 12-23 -11 11
15 Excelsior Rotterdam 11 3 | 2 | 6 16-28 -12 11
16 Telstar 11 2 | 3 | 6 16-23 -7 9
17 ADO Den Haag 11 1 | 3 | 7 13-24 -11 6
18 Willem II 11 0 | 2 | 9 10-39 -29 2

Legend

UEFA Champions League (league phase)
UEFA Champions League (3rd qualifying round)
UEFA Europa League (2nd qualifying round)
Play Offs UEFA Europa Conference League (2nd qualifying round)
Keuken Kampioen Play Offs
Keuken Kampioen Divisie (relegated)