Select your favorite club(s) Find the content you're looking for faster!

Table

Select your favorite club(s) Find the content you're looking for faster!
Eredivisie standing left row (1 - 9)
# Club PL W | D | L GF-GA GD Pts
1 PSV 13 9 | 2 | 2 44-16 +28 29
2 Ajax 13 8 | 4 | 1 35-15 +20 28
3 FC Twente 13 8 | 3 | 2 32-13 +19 27
4 AZ 13 8 | 2 | 3 29-17 +12 26
5 Feyenoord 13 7 | 4 | 2 38-20 +18 25
6 sc Heerenveen 13 7 | 3 | 3 27-17 +10 24
7 Fortuna Sittard 13 6 | 5 | 2 21-20 +1 23
8 SC Cambuur 13 5 | 3 | 5 28-29 -1 18
9 Go Ahead Eagles 13 4 | 5 | 4 24-28 -4 17
Eredivisie standing right row (10 - 18)
# Club PL W | D | L GF-GA GD Pts
10 FC Groningen 13 4 | 3 | 6 30-31 -1 15
11 PEC Zwolle 13 4 | 3 | 6 16-25 -9 15
12 N.E.C. Nijmegen 13 3 | 5 | 5 21-25 -4 14
13 Excelsior Rotterdam 13 4 | 2 | 7 19-31 -12 14
14 Sparta Rotterdam 13 3 | 3 | 7 22-34 -12 12
15 FC Utrecht 13 3 | 3 | 7 23-37 -14 12
16 Telstar 13 2 | 4 | 7 19-28 -9 10
17 ADO Den Haag 13 2 | 3 | 8 16-28 -12 9
18 Willem II 13 0 | 3 | 10 12-42 -30 3

Legend

UEFA Champions League (league phase)
UEFA Champions League (3rd qualifying round)
UEFA Europa League (2nd qualifying round)
Play Offs UEFA Europa Conference League (2nd qualifying round)
Keuken Kampioen Play Offs
Keuken Kampioen Divisie (relegated)