Select your favorite club(s) Find the content you're looking for faster!

Table

Select your favorite club(s) Find the content you're looking for faster!
Eredivisie standing left row (1 - 9)
# Club PL W | D | L GF-GA GD Pts
1 Feyenoord 12 7 | 4 | 1 36-17 +19 25
2 Ajax 11 7 | 3 | 1 30-13 +17 24
3 PSV 11 7 | 2 | 2 35-13 +22 23
4 FC Twente 11 7 | 2 | 2 28-10 +18 23
5 sc Heerenveen 12 6 | 3 | 3 24-16 +8 21
6 AZ 11 6 | 2 | 3 20-13 +7 20
7 Fortuna Sittard 12 5 | 5 | 2 20-20 0 20
8 Go Ahead Eagles 12 4 | 5 | 3 24-27 -3 17
9 FC Groningen 11 4 | 3 | 4 26-24 +2 15
Eredivisie standing right row (10 - 18)
# Club PL W | D | L GF-GA GD Pts
10 SC Cambuur 11 4 | 3 | 4 23-22 +1 15
11 FC Utrecht 11 3 | 3 | 5 19-31 -12 12
12 Sparta Rotterdam 12 3 | 3 | 6 21-29 -8 12
13 PEC Zwolle 12 3 | 3 | 6 13-24 -11 12
14 N.E.C. Nijmegen 11 2 | 5 | 4 17-19 -2 11
15 Excelsior Rotterdam 12 3 | 2 | 7 16-29 -13 11
16 Telstar 12 2 | 4 | 6 18-25 -7 10
17 ADO Den Haag 12 2 | 3 | 7 16-25 -9 9
18 Willem II 12 0 | 3 | 9 11-40 -29 3

Legend

UEFA Champions League (league phase)
UEFA Champions League (3rd qualifying round)
UEFA Europa League (2nd qualifying round)
Play Offs UEFA Europa Conference League (2nd qualifying round)
Keuken Kampioen Play Offs
Keuken Kampioen Divisie (relegated)