
7 Rui Mendes
Club
Telstar
Height
1.79 M
Position
Attacker
Date of birth
10 November 1999
Country of birth
Portugal
Nationality
Portuguese
8
Games played1
Goals0
Assists11
ShotsStats
| General | |
|---|---|
| Games played | 8 |
| Started | 8 |
| Substitute on | 0 |
| Substitute off | 8 |
| Minutes played | 536 |
| Fouls conceded | 2 |
| Fouls won | 1 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 11 |
| Shots on target | 5 |
| Goals | 1 |
| Crosses (excl. Corners) | 4 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 4 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 1 |
| Duels lost | 25 |
| Duels won | 10 |
| Clean sheets | 0 |
| Goals conceded | 10 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 98 |
| Successful passes | 74 |
| Passing accuracy | 76 |
| Passing accuracy (opposition half)(%) | 67 |
| Successful dribbles | 2 |
| Dribbles | 10 |
| Successful dribbles(%) | 20 |