
2 J. Hardeveld
Club
Telstar
Height
1.84 M
Position
Defender
Date of birth
27 February 1995
Country of birth
Netherlands
Nationality
Dutch
7
Games played5
Interceptions2
Tackles won12
Duels wonStats
| General | |
|---|---|
| Games played | 7 |
| Started | 7 |
| Substitute on | 0 |
| Substitute off | 5 |
| Minutes played | 512 |
| Fouls conceded | 7 |
| Fouls won | 5 |
| Yellow cards | 0 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 2 |
| Shots on target | 0 |
| Goals | 0 |
| Crosses (excl. Corners) | 14 |
| Successful Crosses(excl. Corners)(%) | 21 |
| Chances created | 2 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 8 |
| Defense | |
|---|---|
| Interceptions | 5 |
| Duels lost | 23 |
| Duels won | 12 |
| Clean sheets | 1 |
| Goals conceded | 10 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 151 |
| Successful passes | 105 |
| Passing accuracy | 70 |
| Passing accuracy (opposition half)(%) | 56 |
| Successful dribbles | 0 |
| Dribbles | 0 |
| Successful dribbles(%) | 0 |