
2 J. Hardeveld
Club
Telstar
Height
1.84 M
Position
defender
Date of birth
27 February 1995
Country of birth
Netherlands
Nationality
Dutch
33
Games played33
Interceptions45
Tackles won131
Duels wonStats
| General | |
|---|---|
| Games played | 33 |
| Started | 33 |
| Substitute on | 0 |
| Substitute off | 4 |
| Minutes played | 2889 |
| Fouls conceded | 30 |
| Fouls won | 10 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 23 |
| Shots on target | 13 |
| Goals | 6 |
| Crosses (excl. Corners) | 80 |
| Successful Crosses(excl. Corners)(%) | 28 |
| Chances created | 61 |
| Assists | 6 |
| Goals from penalty | 0 |
| Corners Taken | 81 |
| Defense | |
|---|---|
| Interceptions | 33 |
| Duels lost | 133 |
| Duels won | 131 |
| Clean sheets | 5 |
| Goals conceded | 52 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 1150 |
| Successful passes | 810 |
| Passing accuracy | 70 |
| Passing accuracy (opposition half)(%) | 59 |
| Successful dribbles | 15 |
| Dribbles | 33 |
| Successful dribbles(%) | 45 |