
2 J. Hardeveld
Club
Telstar
Height
1.84 M
Position
Defender
Date of birth
27 February 1995
Country of birth
Netherlands
Nationality
Dutch
6
Games played4
Interceptions1
Tackles won10
Duels wonStats
| General | |
|---|---|
| Games played | 6 |
| Started | 6 |
| Substitute on | 0 |
| Substitute off | 4 |
| Minutes played | 449 |
| Fouls conceded | 6 |
| Fouls won | 5 |
| Yellow cards | 0 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 2 |
| Shots on target | 0 |
| Goals | 0 |
| Crosses (excl. Corners) | 13 |
| Successful Crosses(excl. Corners)(%) | 23 |
| Chances created | 2 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 8 |
| Defense | |
|---|---|
| Interceptions | 4 |
| Duels lost | 21 |
| Duels won | 10 |
| Clean sheets | 1 |
| Goals conceded | 9 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 140 |
| Successful passes | 100 |
| Passing accuracy | 71 |
| Passing accuracy (opposition half)(%) | 57 |
| Successful dribbles | 0 |
| Dribbles | 0 |
| Successful dribbles(%) | 0 |