
11 B. Önal
Club
N.E.C. Nijmegen
Height
1.73 M
Position
attacker
Date of birth
6 July 2004
28
Games played7
Goals6
Assists31
ShotsStats
| General | |
|---|---|
| Games played | 28 |
| Started | 24 |
| Substitute on | 4 |
| Substitute off | 17 |
| Minutes played | 2000 |
| Fouls conceded | 20 |
| Fouls won | 28 |
| Yellow cards | 4 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 31 |
| Shots on target | 20 |
| Goals | 7 |
| Crosses (excl. Corners) | 70 |
| Successful Crosses(excl. Corners)(%) | 21 |
| Chances created | 40 |
| Assists | 6 |
| Goals from penalty | 1 |
| Corners Taken | 53 |
| Defense | |
|---|---|
| Interceptions | 11 |
| Duels lost | 171 |
| Duels won | 113 |
| Clean sheets | 0 |
| Goals conceded | 35 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 662 |
| Successful passes | 510 |
| Passing accuracy | 77 |
| Passing accuracy (opposition half)(%) | 66 |
| Successful dribbles | 41 |
| Dribbles | 108 |
| Successful dribbles(%) | 38 |