
25 S. Ouaissa
Club
N.E.C. Nijmegen
Height
1.70 M
Position
midfielder
Date of birth
2 October 2004
Country of birth
Netherlands
Nationality
Dutch
32
Games played660
Successful passes80
Passing accuracy54
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 32 |
| Started | 32 |
| Substitute on | 0 |
| Substitute off | 10 |
| Minutes played | 2644 |
| Fouls conceded | 41 |
| Fouls won | 46 |
| Yellow cards | 5 |
| Red cards | 1 |
| Attack | |
|---|---|
| Shots | 46 |
| Shots on target | 22 |
| Goals | 6 |
| Crosses (excl. Corners) | 87 |
| Successful Crosses(excl. Corners)(%) | 18 |
| Chances created | 55 |
| Assists | 6 |
| Goals from penalty | 0 |
| Corners Taken | 23 |
| Defense | |
|---|---|
| Interceptions | 13 |
| Duels lost | 182 |
| Duels won | 159 |
| Clean sheets | 3 |
| Goals conceded | 48 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 820 |
| Successful passes | 660 |
| Passing accuracy | 80 |
| Passing accuracy (opposition half)(%) | 71 |
| Successful dribbles | 54 |
| Dribbles | 103 |
| Successful dribbles(%) | 52 |