
15 S. Janssen
Club
Excelsior Rotterdam
Height
1.79 M
Position
Defender
Date of birth
25 September 2000
Country of birth
Netherlands
Nationality
Dutch
7
Games played1
Interceptions9
Tackles won23
Duels wonStats
| General | |
|---|---|
| Games played | 7 |
| Started | 6 |
| Substitute on | 1 |
| Substitute off | 4 |
| Minutes played | 491 |
| Fouls conceded | 10 |
| Fouls won | 2 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 1 |
| Shots on target | 0 |
| Goals | 0 |
| Crosses (excl. Corners) | 17 |
| Successful Crosses(excl. Corners)(%) | 24 |
| Chances created | 7 |
| Assists | 3 |
| Goals from penalty | 0 |
| Corners Taken | 13 |
| Defense | |
|---|---|
| Interceptions | 1 |
| Duels lost | 22 |
| Duels won | 23 |
| Clean sheets | 1 |
| Goals conceded | 7 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 154 |
| Successful passes | 126 |
| Passing accuracy | 82 |
| Passing accuracy (opposition half)(%) | 62 |
| Successful dribbles | 1 |
| Dribbles | 3 |
| Successful dribbles(%) | 33 |