
15 S. Janssen
Club
Excelsior Rotterdam
Height
1.79 M
Position
Defender
Date of birth
25 September 2000
Country of birth
Netherlands
Nationality
Dutch
1
Games played0
Interceptions5
Tackles won6
Duels wonStats
| General | |
|---|---|
| Games played | 1 |
| Started | 1 |
| Substitute on | 0 |
| Substitute off | 1 |
| Minutes played | 81 |
| Fouls conceded | 1 |
| Fouls won | 0 |
| Yellow cards | 0 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 0 |
| Shots on target | 0 |
| Goals | 0 |
| Crosses (excl. Corners) | 2 |
| Successful Crosses(excl. Corners)(%) | 100 |
| Chances created | 3 |
| Assists | 2 |
| Goals from penalty | 0 |
| Corners Taken | 6 |
| Defense | |
|---|---|
| Interceptions | 0 |
| Duels lost | 5 |
| Duels won | 6 |
| Clean sheets | 0 |
| Goals conceded | 0 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 27 |
| Successful passes | 24 |
| Passing accuracy | 89 |
| Passing accuracy (opposition half)(%) | 74 |
| Successful dribbles | 0 |
| Dribbles | 1 |
| Successful dribbles(%) | 0 |