
23 I. Yegoian
Club
Excelsior
Height
1.68 M
Position
midfielder
Date of birth
19 March 2004
Country of birth
Georgia
Nationality
geo
31
Games played850
Successful passes84
Passing accuracy37
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 31 |
| Started | 30 |
| Substitute on | 1 |
| Substitute off | 6 |
| Minutes played | 2675 |
| Fouls conceded | 22 |
| Fouls won | 36 |
| Yellow cards | 2 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 37 |
| Shots on target | 14 |
| Goals | 5 |
| Crosses (excl. Corners) | 30 |
| Successful Crosses(excl. Corners)(%) | 30 |
| Chances created | 37 |
| Assists | 2 |
| Goals from penalty | 0 |
| Corners Taken | 5 |
| Defense | |
|---|---|
| Interceptions | 33 |
| Duels lost | 146 |
| Duels won | 151 |
| Clean sheets | 4 |
| Goals conceded | 46 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 1017 |
| Successful passes | 850 |
| Passing accuracy | 84 |
| Passing accuracy (opposition half)(%) | 77 |
| Successful dribbles | 37 |
| Dribbles | 75 |
| Successful dribbles(%) | 49 |