
10 N. Naujoks
Club
Excelsior
Height
1.83 M
Position
midfielder
Date of birth
2 May 2002
Country of birth
Netherlands
Nationality
Dutch
31
Games played458
Successful passes71
Passing accuracy18
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 31 |
| Started | 29 |
| Substitute on | 2 |
| Substitute off | 16 |
| Minutes played | 2334 |
| Fouls conceded | 47 |
| Fouls won | 30 |
| Yellow cards | 3 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 52 |
| Shots on target | 24 |
| Goals | 10 |
| Crosses (excl. Corners) | 12 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 29 |
| Assists | 1 |
| Goals from penalty | 2 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 21 |
| Duels lost | 192 |
| Duels won | 152 |
| Clean sheets | 1 |
| Goals conceded | 43 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 649 |
| Successful passes | 458 |
| Passing accuracy | 71 |
| Passing accuracy (opposition half)(%) | 64 |
| Successful dribbles | 18 |
| Dribbles | 45 |
| Successful dribbles(%) | 40 |