
7 A. Sliti
Club
Excelsior Rotterdam
Position
Attacker
Date of birth
24 March 2006
Country of birth
Netherlands
Nationality
Dutch
11
Games played3
Goals1
Assists12
ShotsStats
| General | |
|---|---|
| Games played | 11 |
| Started | 9 |
| Substitute on | 2 |
| Substitute off | 8 |
| Minutes played | 635 |
| Fouls conceded | 1 |
| Fouls won | 9 |
| Yellow cards | 0 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 12 |
| Shots on target | 7 |
| Goals | 3 |
| Crosses (excl. Corners) | 14 |
| Successful Crosses(excl. Corners)(%) | 14 |
| Chances created | 8 |
| Assists | 1 |
| Goals from penalty | 0 |
| Corners Taken | 4 |
| Defense | |
|---|---|
| Interceptions | 2 |
| Duels lost | 24 |
| Duels won | 26 |
| Clean sheets | 0 |
| Goals conceded | 18 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 171 |
| Successful passes | 128 |
| Passing accuracy | 75 |
| Passing accuracy (opposition half)(%) | 66 |
| Successful dribbles | 4 |
| Dribbles | 12 |
| Successful dribbles(%) | 33 |