
21 R. Mühren
Club
Volendam
Height
1.87 M
Position
attacker
Date of birth
18 May 1989
Country of birth
Netherlands
Nationality
Dutch
30
Games played6
Goals1
Assists21
ShotsStats
| General | |
|---|---|
| Games played | 30 |
| Started | 5 |
| Substitute on | 25 |
| Substitute off | 5 |
| Minutes played | 814 |
| Fouls conceded | 8 |
| Fouls won | 6 |
| Yellow cards | 0 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 21 |
| Shots on target | 11 |
| Goals | 6 |
| Crosses (excl. Corners) | 5 |
| Successful Crosses(excl. Corners)(%) | 40 |
| Chances created | 14 |
| Assists | 1 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 2 |
| Duels lost | 50 |
| Duels won | 26 |
| Clean sheets | 0 |
| Goals conceded | 17 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 134 |
| Successful passes | 88 |
| Passing accuracy | 66 |
| Passing accuracy (opposition half)(%) | 58 |
| Successful dribbles | 2 |
| Dribbles | 6 |
| Successful dribbles(%) | 33 |