
18 N. Bukala
Club
Volendam
Height
1.68 M
Position
midfielder
Date of birth
18 September 2005
Country of birth
Netherlands
Nationality
Dutch
24
Games played403
Successful passes83
Passing accuracy14
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 24 |
| Started | 20 |
| Substitute on | 4 |
| Substitute off | 11 |
| Minutes played | 1681 |
| Fouls conceded | 24 |
| Fouls won | 22 |
| Yellow cards | 5 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 10 |
| Shots on target | 5 |
| Goals | 2 |
| Crosses (excl. Corners) | 8 |
| Successful Crosses(excl. Corners)(%) | 13 |
| Chances created | 7 |
| Assists | 1 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 30 |
| Duels lost | 81 |
| Duels won | 105 |
| Clean sheets | 1 |
| Goals conceded | 31 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 488 |
| Successful passes | 403 |
| Passing accuracy | 83 |
| Passing accuracy (opposition half)(%) | 77 |
| Successful dribbles | 14 |
| Dribbles | 24 |
| Successful dribbles(%) | 58 |