
2 S. Horemans
Club
FC Utrecht
Height
1.86 M
Position
Defender
Date of birth
2 June 1998
Country of birth
Belgium
Nationality
Belgian
6
Games played7
Interceptions8
Tackles won30
Duels wonStats
| General | |
|---|---|
| Games played | 6 |
| Started | 6 |
| Substitute on | 0 |
| Substitute off | 3 |
| Minutes played | 478 |
| Fouls conceded | 4 |
| Fouls won | 1 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 3 |
| Shots on target | 0 |
| Goals | 0 |
| Crosses (excl. Corners) | 10 |
| Successful Crosses(excl. Corners)(%) | 40 |
| Chances created | 2 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 7 |
| Duels lost | 16 |
| Duels won | 30 |
| Clean sheets | 0 |
| Goals conceded | 18 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 219 |
| Successful passes | 183 |
| Passing accuracy | 84 |
| Passing accuracy (opposition half)(%) | 64 |
| Successful dribbles | 2 |
| Dribbles | 2 |
| Successful dribbles(%) | 100 |