
21 G. Zechiël
Club
FC Utrecht
Height
1.71 M
Position
midfielder
Date of birth
1 June 2004
Country of birth
Netherlands
Nationality
Dutch
33
Games played1070
Successful passes85
Passing accuracy23
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 33 |
| Started | 31 |
| Substitute on | 2 |
| Substitute off | 15 |
| Minutes played | 2718 |
| Fouls conceded | 21 |
| Fouls won | 33 |
| Yellow cards | 4 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 38 |
| Shots on target | 25 |
| Goals | 8 |
| Crosses (excl. Corners) | 20 |
| Successful Crosses(excl. Corners)(%) | 35 |
| Chances created | 44 |
| Assists | 5 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 39 |
| Duels lost | 117 |
| Duels won | 123 |
| Clean sheets | 4 |
| Goals conceded | 35 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 1264 |
| Successful passes | 1070 |
| Passing accuracy | 85 |
| Passing accuracy (opposition half)(%) | 79 |
| Successful dribbles | 23 |
| Dribbles | 55 |
| Successful dribbles(%) | 42 |