
77 Ángel Alarcón
Club
FC Utrecht
Height
1.75 M
Position
attacker
Date of birth
15 May 2004
Country of birth
Spain
Nationality
Spanish
13
Games played3
Goals3
Assists24
ShotsStats
| General | |
|---|---|
| Games played | 13 |
| Started | 13 |
| Substitute on | 0 |
| Substitute off | 12 |
| Minutes played | 972 |
| Fouls conceded | 3 |
| Fouls won | 11 |
| Yellow cards | 0 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 24 |
| Shots on target | 14 |
| Goals | 3 |
| Crosses (excl. Corners) | 35 |
| Successful Crosses(excl. Corners)(%) | 23 |
| Chances created | 20 |
| Assists | 3 |
| Goals from penalty | 0 |
| Corners Taken | 20 |
| Defense | |
|---|---|
| Interceptions | 3 |
| Duels lost | 62 |
| Duels won | 53 |
| Clean sheets | 0 |
| Goals conceded | 13 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 238 |
| Successful passes | 162 |
| Passing accuracy | 68 |
| Passing accuracy (opposition half)(%) | 53 |
| Successful dribbles | 23 |
| Dribbles | 43 |
| Successful dribbles(%) | 53 |