
38 M. Bruns
Club
FC Twente
Height
1.83 M
Position
Defender
Date of birth
6 November 2002
Country of birth
Netherlands
Nationality
Dutch
6
Games played6
Interceptions6
Tackles won27
Duels wonStats
| General | |
|---|---|
| Games played | 6 |
| Started | 5 |
| Substitute on | 1 |
| Substitute off | 0 |
| Minutes played | 455 |
| Fouls conceded | 1 |
| Fouls won | 4 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 4 |
| Shots on target | 1 |
| Goals | 0 |
| Crosses (excl. Corners) | 1 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 1 |
| Assists | 1 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 6 |
| Duels lost | 12 |
| Duels won | 27 |
| Clean sheets | 2 |
| Goals conceded | 6 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 326 |
| Successful passes | 296 |
| Passing accuracy | 91 |
| Passing accuracy (opposition half)(%) | 89 |
| Successful dribbles | 2 |
| Dribbles | 2 |
| Successful dribbles(%) | 100 |