
39 M. Rots
Club
FC Twente
Height
1.85 M
Position
defender
Date of birth
11 March 2006
Country of birth
Netherlands
Nationality
Dutch
33
Games played36
Interceptions42
Tackles won151
Duels wonStats
| General | |
|---|---|
| Games played | 33 |
| Started | 33 |
| Substitute on | 0 |
| Substitute off | 6 |
| Minutes played | 2864 |
| Fouls conceded | 27 |
| Fouls won | 28 |
| Yellow cards | 4 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 24 |
| Shots on target | 12 |
| Goals | 4 |
| Crosses (excl. Corners) | 56 |
| Successful Crosses(excl. Corners)(%) | 23 |
| Chances created | 48 |
| Assists | 4 |
| Goals from penalty | 0 |
| Corners Taken | 16 |
| Defense | |
|---|---|
| Interceptions | 36 |
| Duels lost | 179 |
| Duels won | 151 |
| Clean sheets | 7 |
| Goals conceded | 31 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 1397 |
| Successful passes | 1111 |
| Passing accuracy | 80 |
| Passing accuracy (opposition half)(%) | 73 |
| Successful dribbles | 34 |
| Dribbles | 93 |
| Successful dribbles(%) | 37 |