
11 D. Rots
Club
FC Twente
Height
1.79 M
Position
Attacker
Date of birth
25 July 2001
Country of birth
Netherlands
Nationality
Dutch
2
Games played1
Goals0
Assists7
ShotsStats
| General | |
|---|---|
| Games played | 2 |
| Started | 2 |
| Substitute on | 0 |
| Substitute off | 0 |
| Minutes played | 180 |
| Fouls conceded | 3 |
| Fouls won | 3 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 7 |
| Shots on target | 1 |
| Goals | 1 |
| Crosses (excl. Corners) | 7 |
| Successful Crosses(excl. Corners)(%) | 14 |
| Chances created | 3 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 1 |
| Defense | |
|---|---|
| Interceptions | 3 |
| Duels lost | 10 |
| Duels won | 10 |
| Clean sheets | 0 |
| Goals conceded | 2 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 69 |
| Successful passes | 54 |
| Passing accuracy | 78 |
| Passing accuracy (opposition half)(%) | 70 |
| Successful dribbles | 2 |
| Dribbles | 3 |
| Successful dribbles(%) | 67 |