
1 R. Koeman
Club
Telstar
Height
1.88 M
Position
Goalkeeper
Date of birth
23 May 1995
Country of birth
Spain
Nationality
Dutch
6
Games played28
Saves11
Goals conceded1
Clean sheetsStats
| General | |
|---|---|
| Games played | 6 |
| Started | 6 |
| Substitute on | 0 |
| Substitute off | 0 |
| Minutes played | 540 |
| Fouls conceded | 0 |
| Fouls won | 1 |
| Yellow cards | 2 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 2 |
| Shots on target | 2 |
| Goals | 2 |
| Crosses (excl. Corners) | 0 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 1 |
| Assists | 0 |
| Goals from penalty | 2 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 0 |
| Duels lost | 0 |
| Duels won | 3 |
| Clean sheets | 1 |
| Goals conceded | 11 |
| Penalties conceded | 0 |
| Saves | 28 |
| Fieldgame | |
|---|---|
| Passes | 290 |
| Successful passes | 170 |
| Passing accuracy | 59 |
| Passing accuracy (opposition half)(%) | 35 |
| Successful dribbles | 1 |
| Dribbles | 1 |
| Successful dribbles(%) | 100 |