
8 S. Dest
Club
PSV
Height
1.73 M
Position
defender
Date of birth
3 November 2000
Country of birth
Netherlands
Nationality
usa
26
Games played13
Interceptions30
Tackles won145
Duels wonStats
| General | |
|---|---|
| Games played | 26 |
| Started | 25 |
| Substitute on | 1 |
| Substitute off | 7 |
| Minutes played | 2114 |
| Fouls conceded | 15 |
| Fouls won | 35 |
| Yellow cards | 4 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 12 |
| Shots on target | 5 |
| Goals | 1 |
| Crosses (excl. Corners) | 54 |
| Successful Crosses(excl. Corners)(%) | 19 |
| Chances created | 26 |
| Assists | 5 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 13 |
| Duels lost | 115 |
| Duels won | 145 |
| Clean sheets | 4 |
| Goals conceded | 30 |
| Penalties conceded | 1 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 1304 |
| Successful passes | 1177 |
| Passing accuracy | 90 |
| Passing accuracy (opposition half)(%) | 83 |
| Successful dribbles | 39 |
| Dribbles | 81 |
| Successful dribbles(%) | 48 |