
8 S. Dest
Club
PSV
Height
1.73 M
Position
defender
Date of birth
3 November 2000
Country of birth
Netherlands
Nationality
usa
27
Games played13
Interceptions30
Tackles won150
Duels wonStats
| General | |
|---|---|
| Games played | 27 |
| Started | 26 |
| Substitute on | 1 |
| Substitute off | 7 |
| Minutes played | 2204 |
| Fouls conceded | 17 |
| Fouls won | 36 |
| Yellow cards | 5 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 12 |
| Shots on target | 5 |
| Goals | 1 |
| Crosses (excl. Corners) | 55 |
| Successful Crosses(excl. Corners)(%) | 18 |
| Chances created | 28 |
| Assists | 5 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 13 |
| Duels lost | 120 |
| Duels won | 150 |
| Clean sheets | 4 |
| Goals conceded | 31 |
| Penalties conceded | 1 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 1346 |
| Successful passes | 1212 |
| Passing accuracy | 90 |
| Passing accuracy (opposition half)(%) | 83 |
| Successful dribbles | 42 |
| Dribbles | 86 |
| Successful dribbles(%) | 49 |