
7 R. van Bommel
Club
PSV
Height
1.86 M
Position
Attacker
Date of birth
3 August 2004
Country of birth
Netherlands
Nationality
Dutch
8
Games played2
Goals2
Assists14
ShotsStats
| General | |
|---|---|
| Games played | 8 |
| Started | 7 |
| Substitute on | 1 |
| Substitute off | 6 |
| Minutes played | 532 |
| Fouls conceded | 14 |
| Fouls won | 4 |
| Yellow cards | 3 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 14 |
| Shots on target | 6 |
| Goals | 2 |
| Crosses (excl. Corners) | 11 |
| Successful Crosses(excl. Corners)(%) | 36 |
| Chances created | 12 |
| Assists | 2 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 5 |
| Duels lost | 47 |
| Duels won | 28 |
| Clean sheets | 0 |
| Goals conceded | 6 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 267 |
| Successful passes | 220 |
| Passing accuracy | 82 |
| Passing accuracy (opposition half)(%) | 78 |
| Successful dribbles | 5 |
| Dribbles | 18 |
| Successful dribbles(%) | 28 |