
4 A. Obispo
Club
PSV
Height
1.85 M
Position
Defender
Date of birth
5 March 1999
Country of birth
Netherlands
Nationality
Curaçaoan
8
Games played6
Interceptions7
Tackles won32
Duels wonStats
| General | |
|---|---|
| Games played | 8 |
| Started | 8 |
| Substitute on | 0 |
| Substitute off | 4 |
| Minutes played | 682 |
| Fouls conceded | 16 |
| Fouls won | 4 |
| Yellow cards | 3 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 2 |
| Shots on target | 0 |
| Goals | 0 |
| Crosses (excl. Corners) | 1 |
| Successful Crosses(excl. Corners)(%) | 100 |
| Chances created | 3 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 6 |
| Duels lost | 28 |
| Duels won | 32 |
| Clean sheets | 0 |
| Goals conceded | 10 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 545 |
| Successful passes | 503 |
| Passing accuracy | 92 |
| Passing accuracy (opposition half)(%) | 89 |
| Successful dribbles | 2 |
| Dribbles | 4 |
| Successful dribbles(%) | 50 |