
25 T. Oosting
Club
PEC Zwolle
Height
1.76 M
Position
midfielder
Date of birth
2 May 2000
Country of birth
Netherlands
Nationality
Dutch
33
Games played595
Successful passes75
Passing accuracy8
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 33 |
| Started | 33 |
| Substitute on | 0 |
| Substitute off | 26 |
| Minutes played | 2562 |
| Fouls conceded | 32 |
| Fouls won | 22 |
| Yellow cards | 3 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 42 |
| Shots on target | 25 |
| Goals | 6 |
| Crosses (excl. Corners) | 20 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 25 |
| Assists | 3 |
| Goals from penalty | 0 |
| Corners Taken | 24 |
| Defense | |
|---|---|
| Interceptions | 27 |
| Duels lost | 137 |
| Duels won | 95 |
| Clean sheets | 2 |
| Goals conceded | 53 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 796 |
| Successful passes | 595 |
| Passing accuracy | 75 |
| Passing accuracy (opposition half)(%) | 65 |
| Successful dribbles | 8 |
| Dribbles | 22 |
| Successful dribbles(%) | 36 |