
22 A. Kaplan
Club
N.E.C. Nijmegen
Height
1.89 M
Position
Defender
Date of birth
16 January 2003
Country of birth
Türkiye
Nationality
Turkish
5
Games played7
Interceptions7
Tackles won30
Duels wonStats
| General | |
|---|---|
| Games played | 5 |
| Started | 4 |
| Substitute on | 1 |
| Substitute off | 1 |
| Minutes played | 344 |
| Fouls conceded | 6 |
| Fouls won | 10 |
| Yellow cards | 0 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 6 |
| Shots on target | 2 |
| Goals | 0 |
| Crosses (excl. Corners) | 1 |
| Successful Crosses(excl. Corners)(%) | 100 |
| Chances created | 0 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 7 |
| Duels lost | 14 |
| Duels won | 30 |
| Clean sheets | 0 |
| Goals conceded | 7 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 231 |
| Successful passes | 212 |
| Passing accuracy | 92 |
| Passing accuracy (opposition half)(%) | 88 |
| Successful dribbles | 2 |
| Dribbles | 3 |
| Successful dribbles(%) | 67 |