
10 M. Nassoh
Club
NAC Breda
Height
1.88 M
Position
midfielder
Date of birth
26 January 2003
Country of birth
Netherlands
Nationality
Moroccan
28
Games played606
Successful passes80
Passing accuracy32
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 28 |
| Started | 20 |
| Substitute on | 8 |
| Substitute off | 12 |
| Minutes played | 1827 |
| Fouls conceded | 18 |
| Fouls won | 25 |
| Yellow cards | 4 |
| Red cards | 1 |
| Attack | |
|---|---|
| Shots | 29 |
| Shots on target | 15 |
| Goals | 5 |
| Crosses (excl. Corners) | 45 |
| Successful Crosses(excl. Corners)(%) | 22 |
| Chances created | 37 |
| Assists | 1 |
| Goals from penalty | 0 |
| Corners Taken | 13 |
| Defense | |
|---|---|
| Interceptions | 10 |
| Duels lost | 112 |
| Duels won | 99 |
| Clean sheets | 0 |
| Goals conceded | 36 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 762 |
| Successful passes | 606 |
| Passing accuracy | 80 |
| Passing accuracy (opposition half)(%) | 72 |
| Successful dribbles | 32 |
| Dribbles | 52 |
| Successful dribbles(%) | 62 |