
90 L. Holtby
Club
NAC Breda
Height
1.75 M
Position
midfielder
Date of birth
18 September 1990
Country of birth
Germany
Nationality
German
29
Games played594
Successful passes79
Passing accuracy7
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 29 |
| Started | 25 |
| Substitute on | 4 |
| Substitute off | 20 |
| Minutes played | 1918 |
| Fouls conceded | 19 |
| Fouls won | 17 |
| Yellow cards | 2 |
| Red cards | 1 |
| Attack | |
|---|---|
| Shots | 21 |
| Shots on target | 5 |
| Goals | 1 |
| Crosses (excl. Corners) | 22 |
| Successful Crosses(excl. Corners)(%) | 18 |
| Chances created | 39 |
| Assists | 5 |
| Goals from penalty | 0 |
| Corners Taken | 47 |
| Defense | |
|---|---|
| Interceptions | 8 |
| Duels lost | 97 |
| Duels won | 87 |
| Clean sheets | 2 |
| Goals conceded | 30 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 753 |
| Successful passes | 594 |
| Passing accuracy | 79 |
| Passing accuracy (opposition half)(%) | 69 |
| Successful dribbles | 7 |
| Dribbles | 16 |
| Successful dribbles(%) | 44 |