
4 S. Kersten
Club
sc Heerenveen
Height
1.91 M
Position
Defender
Date of birth
30 January 1998
Country of birth
Netherlands
Nationality
Dutch
8
Games played7
Interceptions12
Tackles won32
Duels wonStats
| General | |
|---|---|
| Games played | 8 |
| Started | 8 |
| Substitute on | 0 |
| Substitute off | 2 |
| Minutes played | 676 |
| Fouls conceded | 5 |
| Fouls won | 5 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 2 |
| Shots on target | 0 |
| Goals | 0 |
| Crosses (excl. Corners) | 1 |
| Successful Crosses(excl. Corners)(%) | 100 |
| Chances created | 2 |
| Assists | 1 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 7 |
| Duels lost | 12 |
| Duels won | 32 |
| Clean sheets | 1 |
| Goals conceded | 11 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 449 |
| Successful passes | 411 |
| Passing accuracy | 92 |
| Passing accuracy (opposition half)(%) | 82 |
| Successful dribbles | 1 |
| Dribbles | 1 |
| Successful dribbles(%) | 100 |