
9 D. Vente
Club
sc Heerenveen
Height
1.81 M
Position
Attacker
Date of birth
9 May 1999
Country of birth
Netherlands
Nationality
Surinamese
2
Games played0
Goals0
Assists2
ShotsStats
| General | |
|---|---|
| Games played | 2 |
| Started | 2 |
| Substitute on | 0 |
| Substitute off | 0 |
| Minutes played | 180 |
| Fouls conceded | 2 |
| Fouls won | 2 |
| Yellow cards | 0 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 2 |
| Shots on target | 1 |
| Goals | 0 |
| Crosses (excl. Corners) | 1 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 1 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 0 |
| Duels lost | 9 |
| Duels won | 10 |
| Clean sheets | 1 |
| Goals conceded | 2 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 39 |
| Successful passes | 27 |
| Passing accuracy | 69 |
| Passing accuracy (opposition half)(%) | 63 |
| Successful dribbles | 0 |
| Dribbles | 0 |
| Successful dribbles(%) | 0 |