
18 D. Limnios
Club
Fortuna Sittard
Height
1.80 M
Position
midfielder
Date of birth
27 May 1998
Country of birth
Greece
Nationality
Greek
33
Games played507
Successful passes79
Passing accuracy16
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 33 |
| Started | 27 |
| Substitute on | 6 |
| Substitute off | 18 |
| Minutes played | 2132 |
| Fouls conceded | 16 |
| Fouls won | 34 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 19 |
| Shots on target | 11 |
| Goals | 2 |
| Crosses (excl. Corners) | 54 |
| Successful Crosses(excl. Corners)(%) | 33 |
| Chances created | 43 |
| Assists | 6 |
| Goals from penalty | 0 |
| Corners Taken | 23 |
| Defense | |
|---|---|
| Interceptions | 10 |
| Duels lost | 129 |
| Duels won | 104 |
| Clean sheets | 1 |
| Goals conceded | 38 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 645 |
| Successful passes | 507 |
| Passing accuracy | 79 |
| Passing accuracy (opposition half)(%) | 69 |
| Successful dribbles | 16 |
| Dribbles | 40 |
| Successful dribbles(%) | 40 |