
15 J. Bos
Club
Feyenoord
Height
1.80 M
Position
defender
Date of birth
29 October 2002
Country of birth
Australia
Nationality
aus
27
Games played23
Interceptions47
Tackles won168
Duels wonStats
| General | |
|---|---|
| Games played | 27 |
| Started | 23 |
| Substitute on | 4 |
| Substitute off | 8 |
| Minutes played | 1968 |
| Fouls conceded | 17 |
| Fouls won | 16 |
| Yellow cards | 0 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 25 |
| Shots on target | 13 |
| Goals | 4 |
| Crosses (excl. Corners) | 77 |
| Successful Crosses(excl. Corners)(%) | 27 |
| Chances created | 35 |
| Assists | 7 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 23 |
| Duels lost | 127 |
| Duels won | 168 |
| Clean sheets | 4 |
| Goals conceded | 32 |
| Penalties conceded | 1 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 953 |
| Successful passes | 814 |
| Passing accuracy | 85 |
| Passing accuracy (opposition half)(%) | 75 |
| Successful dribbles | 36 |
| Dribbles | 71 |
| Successful dribbles(%) | 51 |