
9 A. Ueda
Club
Feyenoord
Height
1.82 M
Position
attacker
Date of birth
28 August 1998
Country of birth
Japan
Nationality
Japanese
31
Games played25
Goals1
Assists85
ShotsStats
| General | |
|---|---|
| Games played | 31 |
| Started | 31 |
| Substitute on | 0 |
| Substitute off | 17 |
| Minutes played | 2533 |
| Fouls conceded | 24 |
| Fouls won | 60 |
| Yellow cards | 2 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 85 |
| Shots on target | 46 |
| Goals | 25 |
| Crosses (excl. Corners) | 6 |
| Successful Crosses(excl. Corners)(%) | 50 |
| Chances created | 21 |
| Assists | 1 |
| Goals from penalty | 1 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 3 |
| Duels lost | 160 |
| Duels won | 174 |
| Clean sheets | 2 |
| Goals conceded | 35 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 421 |
| Successful passes | 302 |
| Passing accuracy | 72 |
| Passing accuracy (opposition half)(%) | 69 |
| Successful dribbles | 6 |
| Dribbles | 24 |
| Successful dribbles(%) | 25 |