
10 Y. Taha
Club
FC Groningen
Height
1.76 M
Position
attacker
Date of birth
27 November 2002
Country of birth
Netherlands
Nationality
Moroccan
32
Games played5
Goals9
Assists66
ShotsStats
| General | |
|---|---|
| Games played | 32 |
| Started | 32 |
| Substitute on | 0 |
| Substitute off | 20 |
| Minutes played | 2609 |
| Fouls conceded | 30 |
| Fouls won | 18 |
| Yellow cards | 6 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 66 |
| Shots on target | 38 |
| Goals | 5 |
| Crosses (excl. Corners) | 118 |
| Successful Crosses(excl. Corners)(%) | 20 |
| Chances created | 72 |
| Assists | 9 |
| Goals from penalty | 0 |
| Corners Taken | 105 |
| Defense | |
|---|---|
| Interceptions | 11 |
| Duels lost | 209 |
| Duels won | 99 |
| Clean sheets | 1 |
| Goals conceded | 40 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 655 |
| Successful passes | 476 |
| Passing accuracy | 73 |
| Passing accuracy (opposition half)(%) | 56 |
| Successful dribbles | 29 |
| Dribbles | 82 |
| Successful dribbles(%) | 35 |