
8 T. de Jonge
Club
FC Groningen
Height
1.73 M
Position
midfielder
Date of birth
11 March 2003
Country of birth
Netherlands
Nationality
Dutch
29
Games played642
Successful passes78
Passing accuracy16
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 29 |
| Started | 26 |
| Substitute on | 3 |
| Substitute off | 14 |
| Minutes played | 2141 |
| Fouls conceded | 18 |
| Fouls won | 7 |
| Yellow cards | 3 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 23 |
| Shots on target | 9 |
| Goals | 3 |
| Crosses (excl. Corners) | 20 |
| Successful Crosses(excl. Corners)(%) | 35 |
| Chances created | 22 |
| Assists | 1 |
| Goals from penalty | 0 |
| Corners Taken | 15 |
| Defense | |
|---|---|
| Interceptions | 25 |
| Duels lost | 102 |
| Duels won | 87 |
| Clean sheets | 4 |
| Goals conceded | 31 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 822 |
| Successful passes | 642 |
| Passing accuracy | 78 |
| Passing accuracy (opposition half)(%) | 70 |
| Successful dribbles | 16 |
| Dribbles | 34 |
| Successful dribbles(%) | 47 |