
14 J. Schreuders
Club
FC Groningen
Height
1.88 M
Position
midfielder
Date of birth
9 September 2004
Country of birth
Singapore
Nationality
Dutch
33
Games played901
Successful passes86
Passing accuracy26
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 33 |
| Started | 31 |
| Substitute on | 2 |
| Substitute off | 10 |
| Minutes played | 2738 |
| Fouls conceded | 24 |
| Fouls won | 39 |
| Yellow cards | 3 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 28 |
| Shots on target | 18 |
| Goals | 1 |
| Crosses (excl. Corners) | 37 |
| Successful Crosses(excl. Corners)(%) | 19 |
| Chances created | 36 |
| Assists | 2 |
| Goals from penalty | 0 |
| Corners Taken | 10 |
| Defense | |
|---|---|
| Interceptions | 10 |
| Duels lost | 122 |
| Duels won | 125 |
| Clean sheets | 6 |
| Goals conceded | 39 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 1047 |
| Successful passes | 901 |
| Passing accuracy | 86 |
| Passing accuracy (opposition half)(%) | 81 |
| Successful dribbles | 26 |
| Dribbles | 51 |
| Successful dribbles(%) | 51 |