
10 S. Mijnans
Club
AZ
Height
1.90 M
Position
midfielder
Date of birth
9 March 2000
Country of birth
Netherlands
Nationality
Dutch
30
Games played903
Successful passes82
Passing accuracy17
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 30 |
| Started | 27 |
| Substitute on | 3 |
| Substitute off | 7 |
| Minutes played | 2350 |
| Fouls conceded | 15 |
| Fouls won | 25 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 60 |
| Shots on target | 36 |
| Goals | 11 |
| Crosses (excl. Corners) | 26 |
| Successful Crosses(excl. Corners)(%) | 4 |
| Chances created | 53 |
| Assists | 6 |
| Goals from penalty | 0 |
| Corners Taken | 70 |
| Defense | |
|---|---|
| Interceptions | 16 |
| Duels lost | 119 |
| Duels won | 91 |
| Clean sheets | 7 |
| Goals conceded | 42 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 1103 |
| Successful passes | 903 |
| Passing accuracy | 82 |
| Passing accuracy (opposition half)(%) | 72 |
| Successful dribbles | 17 |
| Dribbles | 44 |
| Successful dribbles(%) | 39 |