
10 S. Mijnans
Club
AZ
Height
1.90 M
Position
midfielder
Date of birth
9 March 2000
Country of birth
Netherlands
Nationality
Dutch
29
Games played860
Successful passes82
Passing accuracy17
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 29 |
| Started | 26 |
| Substitute on | 3 |
| Substitute off | 7 |
| Minutes played | 2260 |
| Fouls conceded | 15 |
| Fouls won | 25 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 57 |
| Shots on target | 34 |
| Goals | 10 |
| Crosses (excl. Corners) | 23 |
| Successful Crosses(excl. Corners)(%) | 4 |
| Chances created | 50 |
| Assists | 5 |
| Goals from penalty | 0 |
| Corners Taken | 68 |
| Defense | |
|---|---|
| Interceptions | 16 |
| Duels lost | 116 |
| Duels won | 87 |
| Clean sheets | 7 |
| Goals conceded | 39 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 1054 |
| Successful passes | 860 |
| Passing accuracy | 82 |
| Passing accuracy (opposition half)(%) | 72 |
| Successful dribbles | 17 |
| Dribbles | 43 |
| Successful dribbles(%) | 40 |