
6 P. Koopmeiners
Club
AZ
Height
1.86 M
Position
Midfielder
Date of birth
4 May 2000
Country of birth
Netherlands
Nationality
Dutch
12
Games played787
Successful passes90
Passing accuracy4
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 12 |
| Started | 12 |
| Substitute on | 0 |
| Substitute off | 1 |
| Minutes played | 1075 |
| Fouls conceded | 21 |
| Fouls won | 10 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 13 |
| Shots on target | 5 |
| Goals | 1 |
| Crosses (excl. Corners) | 11 |
| Successful Crosses(excl. Corners)(%) | 45 |
| Chances created | 21 |
| Assists | 1 |
| Goals from penalty | 0 |
| Corners Taken | 40 |
| Defense | |
|---|---|
| Interceptions | 12 |
| Duels lost | 55 |
| Duels won | 61 |
| Clean sheets | 3 |
| Goals conceded | 16 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 870 |
| Successful passes | 787 |
| Passing accuracy | 90 |
| Passing accuracy (opposition half)(%) | 86 |
| Successful dribbles | 4 |
| Dribbles | 7 |
| Successful dribbles(%) | 57 |