
6 P. Koopmeiners
Club
AZ
Height
1.86 M
Position
midfielder
Date of birth
4 May 2000
Country of birth
Netherlands
Nationality
Dutch
29
Games played845
Successful passes83
Passing accuracy7
Succesful DribbelsStats
| General | |
|---|---|
| Games played | 29 |
| Started | 24 |
| Substitute on | 5 |
| Substitute off | 6 |
| Minutes played | 2134 |
| Fouls conceded | 38 |
| Fouls won | 6 |
| Yellow cards | 5 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 22 |
| Shots on target | 9 |
| Goals | 2 |
| Crosses (excl. Corners) | 22 |
| Successful Crosses(excl. Corners)(%) | 18 |
| Chances created | 26 |
| Assists | 0 |
| Goals from penalty | 0 |
| Corners Taken | 35 |
| Defense | |
|---|---|
| Interceptions | 25 |
| Duels lost | 140 |
| Duels won | 138 |
| Clean sheets | 5 |
| Goals conceded | 36 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 1023 |
| Successful passes | 845 |
| Passing accuracy | 83 |
| Passing accuracy (opposition half)(%) | 73 |
| Successful dribbles | 7 |
| Dribbles | 21 |
| Successful dribbles(%) | 33 |