
99 T. Arokodare
Club
Ajax
Height
1.97 M
Position
Attacker
Date of birth
23 November 2000
Country of birth
Nigeria
Nationality
Nigerian
11
Games played7
Goals1
Assists22
ShotsStats
| General | |
|---|---|
| Games played | 11 |
| Started | 7 |
| Substitute on | 4 |
| Substitute off | 5 |
| Minutes played | 613 |
| Fouls conceded | 10 |
| Fouls won | 11 |
| Yellow cards | 1 |
| Red cards | 0 |
| Attack | |
|---|---|
| Shots | 22 |
| Shots on target | 10 |
| Goals | 7 |
| Crosses (excl. Corners) | 1 |
| Successful Crosses(excl. Corners)(%) | 0 |
| Chances created | 5 |
| Assists | 1 |
| Goals from penalty | 0 |
| Corners Taken | 0 |
| Defense | |
|---|---|
| Interceptions | 2 |
| Duels lost | 48 |
| Duels won | 57 |
| Clean sheets | 1 |
| Goals conceded | 8 |
| Penalties conceded | 0 |
| Saves | 0 |
| Fieldgame | |
|---|---|
| Passes | 136 |
| Successful passes | 96 |
| Passing accuracy | 71 |
| Passing accuracy (opposition half)(%) | 67 |
| Successful dribbles | 13 |
| Dribbles | 19 |
| Successful dribbles(%) | 68 |